Bảng giá xe KIA 2013
Mẫu xe | Xuất xứ | Động cơ | Hộp số | Công suất (mã lực) | Mô-men (Nm) | Giá bán (VNĐ) |
Kia Carens 1.6L EX MLT | CBU | 1.591cc/I4 | 5MT | 142 | 156 | 488,000,000 |
Kia Carens 2.0L EX MT | CKD | 1.591cc/I4 | 5MT | 142 | 156 | 525,000,000 |
Kia Carens 2.0L SX AT | CKD | 1.998cc/I4 | 4AT | 145 | 188 | 604,000,000 |
Kia Carens 2.0L SX MT | CKD | 1.998cc/I4 | 5MT | 145 | 188 | 584,000,000 |
Kia Carnival AT 2.7L | CBU | 2.656cc/V6 | 4AT | 189 | 249 | 855,000,000 |
Kia Carnival MT 2.7L | CBU | 2.656cc/V6 | 5MT | 189 | 249 | 785,000,000 |
Kia Carnival MT 2.9L Diesel | CBU | 2.902cc/I4 | 5MT | 160 | 343 | 785,000,000 |
Kia Cerato Hatchback 1.6L | CBU | 1.592cc/I4 | 4AT | 124 | 156 | 619,000,000 |
Kia Cerato Koup 2.0L | CBU | 1.988cc/I4 | 4AT | 156 | 194 | 684,000,000 |
Kia Forte 1.6L EX MT | CKD | 1.592cc/I4 | 5MT | 124 | 156 | 514,000,000 |
Kia Forte 1.6L EX MTL | CKD | 1.592cc/I4 | 5MT | 124 | 156 | 479,000,000 |
Kia Forte 1.6L SX AT | CKD | 1.998cc/I4 | 4AT | 124 | 156 | 561,000,000 |
Kia Forte 1.6L SX MT | CKD | 1.998cc/I4 | 5MT | 124 | 156 | 560,000,000 |
Kia Magentis AT 2.0 | CBU | 1.998cc/I4 | 5AT | 164 | 197 | 735,000,000 |
Kia Morning 1.1L LX MT | CKD | 1.086cc/I4 | 5MT | 65 | 96 | 294,000,000 |
Kia Morning 1.1L SX AT | CKD | 1.086cc/I4 | 4AT | 65 | 96 | 314,000,000 |
Kia Morning 1.1L SX MT | CKD | 1.086cc/I4 | 5MT | 65 | 96 | 352,000,000 |
Kia Morning EX 1.1 L | MT | 298,500,000 | ||||
Kia Optima 2.0 G AT | CBU | 1.998cc/I4 | 6AT | 274 | 365 | 950,000,000 |
Kia Rio 1.4 G AT | CBU | 1.4L | AT | 574,000,000 | ||
Kia Sorento 4WD 2.4L ESP | CBU | 2.349cc/I4 | 6AT | 174 | 226 | 965,000,000 |
Kia Sorento AT 2WD 2.4L | CBU | 2.349cc/I4 | 6AT | 174 | 226 | 915,000,000 |
Kia Sorento AT 2WD 2.4L ESP | CBU | 2.349cc/I4 | 6AT | 174 | 226 | 930,000,000 |
Kia Sorento AT 4WD 2.4L | CBU | 2.349cc/I4 | 6AT | 174 | 226 | 950,000,000 |
Kia Sorento DMT 2WD 2.2L Diesel | CBU | 2.199cc/I4 | 6MT | 197 | 422 | 905,000,000 |
Kia Sorento MT 2WD 2.4L | CBU | 2.349cc/I4 | 6MT | 174 | 226 | 885,000,000 |
Kia Sorento MT 4WD 2.4L | CBU | 2.349cc/I4 | 6MT | 174 | 226 | 922,000,000 |
Kia Sportage 4WD AT 2.0L | CBU | 1.998cc/I4 | 6AT | 166 | 197 | 855,000,000 |
Kia Sportage 4WD MT 2.0L | CBU | 1.998cc/I4 | 5MT | 160 | 197 | 830,000,000 |
- Giá xe Kia Carens 2.0L EX MT
- Giá xe Kia Carens 2.0L SX AT
- Giá xe Kia Carens 2.0L SX MT
- Giá xe Kia Carnival AT 2.7L
- Giá xe Kia Carnival MT 2.7L
- Giá xe Kia Carnival MT 2.9L Diesel
- Giá xe Kia Cerato Hatchback 1.6L
- Giá xe Kia Cerato Koup 2.0L
- Giá xe Kia Forte 1.6L EX MT
- Giá xe Kia Forte 1.6L EX MTL
- Giá xe Kia Forte 1.6L SX AT
- Giá xe Kia Forte 1.6L SX MT
- Giá xe Kia Magentis AT 2.0
- Giá xe Kia Morning 1.1L LX MT
- Giá xe Kia Morning 1.1L SX AT
- Giá xe Kia Morning 1.1L SX MT
- Giá xe Kia Morning EX 1.1 L
- Giá xe Kia Optima 2.0 G AT
- Giá xe Kia Rio 1.4 G AT
- Giá xe Kia Sorento 4WD 2.4L ESP
- Giá xe Kia Sorento AT 2WD 2.4L
- Giá xe Kia Sorento AT 2WD 2.4L ESP
- Giá xe Kia Sorento AT 4WD 2.4L
- Giá xe Kia Sorento DMT 2WD 2.2L Diesel
- Giá xe Kia Sorento MT 2WD 2.4L
- Giá xe Kia Sorento MT 4WD 2.4L
- Giá xe Kia Sportage 4WD AT 2.0L
- Giá xe Kia Sportage 4WD MT 2.0L
Bạn có thể muốn xem thêm các bài viết sau:
- Bảng giá xe KIA 2013
- Bảng giá xe Ford năm 2013
- Bảng giá Mercedes 2013
- Bảng giá xe Toyota 2013
Post a Comment